Growing offices
- Regular A3/A4 colour document needs
- Room to step up speed tiers as volume grows
A smart, AI-enabled A3 colour multifunction printer series for medium-sized workgroups that need fast performance, advanced security and seamless cloud connectivity.

Add the product photos below using Articulation's built-in Gallery block, so image zoom uses the platform's own supported feature rather than custom code.
| Specification | Canon imageFORCE C3122 / C3126 / C3130 / C3135 |
|---|---|
| Machine type | A3 colour multifunction printer: Print, Copy, Scan, Send; optional fax. |
| Print speed (A4) | C3122: up to 22 ppm. C3126: up to 26 ppm. C3130: up to 30 ppm. C3135: up to 35 ppm. |
| Print speed (A3) | C3135: up to 17 ppm. C3130 / C3126 / C3122: up to 15 ppm. |
| First copy time (A4) | C3135: approx. 5.5 seconds (BW) / 7.4 seconds (colour). C3130 / C3126 / C3122: approx. 6.1 seconds (BW) / 8.4 seconds (colour). |
| Display | 10.1-inch TFT LCD WSVGA colour touch panel. |
| Memory / storage | 5.0 GB RAM; 256 GB SSD standard; optional 1 TB. |
| Print resolution | Up to 4,800 × 2,400 dpi, using Canon's OLED D² Exposure technology. |
| Print languages | UFR II, PCL 6 / PCL 5 standard; Adobe PostScript 3 optional. |
| Specification | Canon imageFORCE C3122 / C3126 / C3130 / C3135 |
|---|---|
| Paper input | Standard: dual 550-sheet paper cassettes + 100-sheet multi-purpose tray (1,200 sheets total). Optional Cassette Feeding Unit-BB1 adds two further 550-sheet drawers. |
| Document feeder | 2-Sided Single Pass Feeder, duplex scanning, up to 200 sheets capacity. |
| Scan resolution | 600 × 600 dpi, 600 × 300 dpi, or 300 × 300 dpi. |
| Copy resolution | 600 × 600 dpi; multiple copies up to 999; magnification 25% to 400% in 1% increments. |
| Original size | Maximum 297.0 × 431.8 mm (11" x 17") on the platen. |
| Specification | Canon imageFORCE C3122 / C3126 / C3130 / C3135 |
|---|---|
| Dimensions / weight | 565 × 745 × 897 mm (W × D × H) with 2-Sided Single Pass Feeder; approx. 87 kg excluding toner cartridge. With Platen Cover-Y instead: 565 × 745 × 788 mm; approx. 73 kg. |
| Power consumption | Maximum approx. 1,500 W. Sleep mode approx. 0.5 W (Low setting). |
| Typical electricity consumption (TEC) | C3122: 0.20 kWh. C3126: 0.24 kWh. C3130: 0.27 kWh. C3135: 0.33 kWh (per USA Energy Star 3.2 methodology). |
| Warm-up / sleep recovery | Approx. 30 seconds after powering on; approx. 10 seconds recovering from sleep mode. |
| Environmental conditions | Temperature 10°C to 30°C; humidity 20% to 80% RH (no condensation). |
| Maximum occupancy space | 894 × 745 mm (W × D) with multi-purpose tray extended. |
| Specification | Canon imageFORCE C3122 / C3126 / C3130 / C3135 |
|---|---|
| Mobile & cloud | AirPrint, Mopria, IPP Everywhere, Canon PRINT, uniFLOW Online, Cloud Connector and Universal Print. |
| Network | Standard 1000Base-T / 100Base-TX / 10Base-T; optional Wireless LAN (IEEE 802.11 a/b/g/n/ac/ax). |
| Interfaces | USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1; optional Serial Interface and Copy Control Interface. |
| Fax (optional) | Available as an optional add-on. Confirm the required fax board for your configuration when requesting a quotation. |
| Security | Smart, AI-enabled security features with layered authentication, encryption and network protection. |
| Specification | Canon imageFORCE C3122 / C3126 / C3130 / C3135 |
|---|---|
| Staple Finisher-AH1 (optional) | Total output capacity of 3,250 sheets. Corner and double margin stapling, eco-staple up to 10 sheets, staple on demand up to 50 sheets. Includes saddle-stitching and folding. |
| Cassette Feeding Unit-BB1 (optional) | Adds two further 550-sheet drawers for expanded paper capacity. |
The C3100 series uses a 2-Sided Single Pass Feeder, enabling fast duplex scanning and sending to business destinations without separate scanning hardware.
| Scan & copy data | Specification |
|---|---|
| Scanner type | Colour scanner with 2-Sided Single Pass Feeder. |
| Scan resolution | 600 × 600 dpi, 600 × 300 dpi, or 300 × 300 dpi. |
| Copy resolution | 600 × 600 dpi. |
| Zoom range | 25% to 400% in 1% increments. |
The imageFORCE C3100 series is built for offices that need dependable A3 colour output at a speed tier matched to their team size.
Standard Gigabit Ethernet, optional wireless LAN IEEE 802.11 a/b/g/n/ac/ax, USB 2.0 and USB 3.0 host ports.
Supports AirPrint, Mopria, IPP Everywhere, Canon PRINT, uniFLOW Online, Cloud Connector and Universal Print.
Delivers print resolution up to 4,800 × 2,400 dpi — among the highest in the enterprise A3 colour segment.
Add Cassette Feeding Unit-BB1 for two further 550-sheet drawers beyond the 1,200-sheet standard capacity.
Optional Staple Finisher-AH1 supports up to 3,250-sheet total output capacity, corner/double stapling, and saddle-stitching with folding.
Start with C3122 at 22 ppm and know exactly what C3126, C3130 or C3135 offer if your volume grows — same core platform throughout.
Optional hardware, software, finishing functions and cloud features are subject to configuration and local availability. Confirm the final configuration when requesting a quotation.
The Canon imageFORCE C3100 series combines high-resolution colour printing, copying, scanning and document sending, built on a smart, AI-enabled platform.
Handle A3, A4 and a wide range of media from a machine measuring 565 × 745 × 897 mm.
The 2-Sided Single Pass Feeder holds up to 200 sheets and scans both sides in a single pass.
Use the standard 1,200-sheet capacity, or expand further with the optional cassette feeding unit.
Gigabit Ethernet, wireless LAN, USB, mobile printing and cloud workflow options support modern teams.
Smart, AI-enabled security features help protect sensitive business information from unauthorised access.
Add the Staple Finisher-AH1 for stapling, saddle-stitching, folding and higher output capacity where required.
Estimated monthly colour and mono print volume, number of users.
Which of C3122 (22 ppm), C3126 (26 ppm), C3130 (30 ppm) or C3135 (35 ppm) fits your volume.
A3 usage, additional trays, stapling, saddle-stitching or folding needs.
All four models share the same core platform and paper-handling capability. The key difference is their A4 print and copy speed.
| Model comparison | C3122 | C3126 | C3130 | C3135 |
|---|---|---|---|---|
| A4 print / copy speed | Up to 22 ppm | Up to 26 ppm | Up to 30 ppm | Up to 35 ppm |
| A3 print / copy speed | Up to 15 ppm | Up to 15 ppm | Up to 15 ppm | Up to 17 ppm |
| First-copy-out time (colour) | 8.4 seconds | 8.4 seconds | 8.4 seconds | 7.4 seconds |
| Weight (with feeder) | Approx. 87 kg, excluding toner cartridge | |||
| Document feeder | 2-Sided Single Pass Feeder, up to 200 sheets | |||
The four models share the same core platform, chassis and features. The only difference is A4 print/copy speed: 22, 26, 30 and 35 ppm respectively, with C3135 also faster at A3 (17 ppm vs 15 ppm for the others).
Yes. The standard 2-Sided Single Pass Feeder scans both sides of an original in a single pass, holding up to 200 sheets.
Yes. Standard send destinations include e-mail/Internet Fax, SMB, FTP, SFTP, FTPS and WebDAV, with OAuth 2.0 authentication support for Microsoft Exchange Online and Google Workspace.
Yes. The platform supports the optional Cassette Feeding Unit-BB1 for extra paper capacity, and the optional Staple Finisher-AH1 for stapling, saddle-stitching and folding. Confirm compatibility for your chosen configuration when requesting a quotation.
Fax is available as an optional add-on. Please request it in your quotation if you need fax capability.
Tell DocuSafe about your workload and colour document requirements for a suitable recommendation.